Won
28th May 2022 - 13:00
White Waltham won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Caught | 58 | 61 | 3 | 2 | 95.08 |
Connor Wardlaw | Caught | 76 | 57 | 10 | 3 | 133.33 |
Louis Dean | Run Out | 24 | 30 | 5 | 0 | 80.00 |
Zahid Mohammed | Caught | 36 | 28 | 5 | 0 | 128.57 |
Duncan Parr | LBW | 21 | 20 | 3 | 0 | 105.00 |
Mannu Rawat | LBW | 7 | 12 | 0 | 0 | 58.33 |
Gift Kwatsha | Caught | 28 | 24 | 2 | 2 | 116.67 |
Peter Higginbottom | Caught | 19 | 25 | 1 | 0 | 76.00 |
Abbas Ghulam | Not Out | 9 | 11 | 0 | 0 | 81.82 |
Ollie Rowe | Not Out | 6 | 2 | 1 | 0 | 300.00 |
Mehar Ali Kaleem | DNB | |||||
Extras | 6b, 1lb, 0nb, 4w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 9.0 | 1 | 26 | 1 | 2.89 | |
Gift Kwatsha | 9.0 | 2 | 30 | 4 | 3.33 | |
Peter Higginbottom | 4.0 | 0 | 14 | 3 | 3.50 | |
Mehar Ali Kaleem | 4.0 | 2 | 3 | 0 | 0.75 | |
Ollie Rowe | 4.0 | 0 | 36 | 1 | 9.00 | |
Zahid Mohammed | 4.0 | 1 | 12 | 0 | 3.00 | |
Extras | 0b, 2lb, 0nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 1 | ||
Connor Wardlaw | 2 | ||
Zahid Mohammed | 1 | ||
Peter Higginbottom | 1 |
White Waltham CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 295-8 (45)
White Waltham CC - 1st XI 123 all out (34)
Sonning CC - 1st XI - Win (Win/Lose)