Won
23rd July 2022 - 13:00
Bradfield won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Bowled | 48 | 70 | 6 | 0 | 68.57 |
Naqash Tahir | Caught | 42 | 37 | 9 | 0 | 113.51 |
Aakash Rajoriya | Bowled | 4 | 9 | 1 | 0 | 44.44 |
David McLoughlin | Not Out | 56 | 67 | 10 | 0 | 83.58 |
James Kennealy | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Daniel Edwards | Not Out | 18 | 27 | 3 | 0 | 66.67 |
Abdul-Haadi Naqash | DNB | |||||
Toby Fitton | DNB | |||||
Gus Cloete | DNB | |||||
Daniel Longridge | DNB | |||||
Tarun Raj Ponsingh | DNB | |||||
Extras | 2b, 4lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gus Cloete | 8.0 | 3 | 18 | 2 | 2.25 | |
Tarun Raj Ponsingh | 4.0 | 0 | 22 | 0 | 5.50 | |
Naqash Tahir | 8.0 | 0 | 24 | 2 | 3.00 | |
Daniel Longridge | 8.0 | 1 | 44 | 1 | 5.50 | |
Toby Fitton | 3.0 | 0 | 17 | 0 | 5.67 | |
Jameel Ahamed | 7.0 | 0 | 30 | 1 | 4.29 | |
Abdul-Haadi Naqash | 2.0 | 0 | 11 | 2 | 5.50 | |
Extras | 5b, 1lb, 0nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Aakash Rajoriya | 1 | ||
Daniel Edwards | 1 | ||
Abdul-Haadi Naqash | 1 |
Bradfield CC, Berks - 2nd XI won the toss and elected to bat
Bradfield CC, Berks - 2nd XI 172-9 (40)
Sonning CC - 3rd XI 176-4 (35)
Sonning CC - 3rd XI - Win (Win/Lose)