Won
30th May 2021 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 0 | 2 | 0 | 0 | 0.00 |
Louis Dean | Retired | 100 | 119 | 14 | 0 | 84.03 |
Inderveer Sahota | LBW | 39 | 57 | 3 | 2 | 68.42 |
Hugo Popplewell | Bowled | 30 | 37 | 4 | 0 | 81.08 |
William Hibberdine | Not Out | 33 | 47 | 3 | 0 | 70.21 |
Kabir Dave | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Michael Longridge | DNB | |||||
Edward Mercer-Gray | DNB | |||||
Isaac Blakey | DNB | |||||
Joel Cripps | DNB | |||||
Kyle Deller-Law | DNB | |||||
Extras | 2b, 0lb, 1nb, 8w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 7.0 | 0 | 13 | 4 | 1.86 | |
Edward Mercer-Gray | 6.0 | 0 | 14 | 1 | 2.33 | |
Kyle Deller-Law | 6.0 | 1 | 26 | 2 | 4.33 | |
Joel Cripps | 5.0 | 1 | 17 | 1 | 3.40 | |
Isaac Blakey | 4.0 | 1 | 6 | 0 | 1.50 | |
Kabir Dave | 4.0 | 0 | 8 | 2 | 2.00 | |
Extras | 8b, 8lb, 5nb, 21w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Hugo Popplewell | 1 | ||
William Hibberdine | 1 | ||
Kabir Dave | 1 | ||
Michael Longridge | 1 |
Sonning CC - Sunday As won the toss and elected to bat
Sonning CC - Sunday As 214-3 (44)
Warfield CC - Sunday XI 100 all out (32)
Sonning CC - Sunday As - Won