Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Wright | Out | 30 | ||||
Jameel Ahamed | Out | 15 | ||||
Chris Priestley | Out | 89 | ||||
Morgan Gallagher | Out | 6 | ||||
Kevan Smith | Out | 1 | ||||
Adeel Razaq | Out | 12 | ||||
Nigel Thorpe | Out | 18 | ||||
Matt Hill | Out | 1 | ||||
James Kennealy | Out | 0 | ||||
Jack Hudson | Out | 0 | ||||
Steve Hill | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Wright | 5.0 | 0 | 17 | 2 | 3.40 | |
Jameel Ahamed | 4.0 | 0 | 13 | 0 | 3.25 | |
Chris Priestley | 2.0 | 0 | 10 | 1 | 5.00 | |
Kevan Smith | 7.0 | 0 | 30 | 1 | 4.29 | |
Adeel Razaq | 7.5 | 0 | 36 | 0 | 4.60 | |
Matt Hill | 3.0 | 0 | 25 | 1 | 8.33 | |
James Kennealy | 5.0 | 0 | 26 | 0 | 5.20 | |
Jack Hudson | 5.0 | 1 | 17 | 0 | 3.40 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kevan Smith | 1 | 0 | 0 |
Matt Hill | 0 | 1 | 0 |
Steve Hill | 3 | 0 | 0 |