Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
James Ford | Out | 5 | ||||
Dominic Martyn | Not Out | 151 | ||||
Retief Van Der Walt | Out | 0 | ||||
Harvey Grout | Not Out | 38 | ||||
Wade Johnston | DNB | |||||
Langley Johnson | DNB | |||||
Gary Phillips | DNB | |||||
Stephen Mankee | DNB | |||||
Abbas Ghulam | DNB | |||||
Andy Waters | DNB | |||||
Andrew Hewett | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 2.0 | 0 | 10 | 3 | 5.00 | |
Gary Phillips | 2.0 | 0 | 11 | 3 | 5.50 | |
Abbas Ghulam | 2.0 | 0 | 9 | 2 | 4.50 | |
Andy Waters | 2.0 | 0 | 15 | 1 | 7.50 | |
Andrew Hewett | 2.0 | 0 | 17 | 1 | 8.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 2 | 0 | 0 |
Wade Johnston | 2 | 0 | 0 |
Andy Waters | 1 | 0 | 0 |