Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bill Travers | Out | 8 | ||||
Surinder Singh | Out | 0 | ||||
Paul Shumake | Out | 23 | ||||
Sagar Dave | Not Out | 50 | ||||
Jamie Travers | Out | 13 | ||||
Ady Williams | Out | 6 | ||||
Mark Lilley | DNB | |||||
Kabir Dave | DNB | |||||
Henry Kunzig | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Surinder Singh | 2.0 | 0 | 8 | 0 | 4.00 | |
Jamie Travers | 5.0 | 1 | 9 | 1 | 1.80 | |
Mark Lilley | 7.0 | 0 | 25 | 2 | 3.57 | |
Ady Williams | 7.0 | 0 | 19 | 0 | 2.71 | |
Kabir Dave | 9.0 | 2 | 27 | 1 | 3.00 | |
Henry Kunzig | 5.0 | 0 | 24 | 1 | 4.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bill Travers | 1 | 0 | 0 |
Surinder Singh | 1 | 0 | 0 |
Paul Shumake | 0 | 0 | 1 |
Kabir Dave | 1 | 0 | 0 |