Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 93 | ||||
Duncan Parr | Out | 13 | ||||
Zahid Mohammed | Out | 69 | ||||
Usman Asif | Out | 1 | ||||
Simon Brooks | Out | 7 | ||||
Rob Dewey | Out | 0 | ||||
Jameel Ahamed | Out | 0 | ||||
Abbas Ghulam | Out | 9 | ||||
Khalilur Rehman | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 8.0 | 0 | 13 | 0 | 1.63 | |
Zahid Mohammed | 17.0 | 3 | 63 | 1 | 3.71 | |
Usman Asif | 9.0 | 0 | 33 | 0 | 3.67 | |
Abbas Ghulam | 16.0 | 3 | 53 | 2 | 3.31 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Usman Asif | 0 | 1 | 0 |
Rob Dewey | 1 | 0 | 0 |
Winning Draw