Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zahid Mohammed | Out | 79 | ||||
Shahid Khan | Out | 33 | ||||
Duncan Parr | Out | 12 | ||||
Raja Rafaqat | Out | 0 | ||||
Nassar Khan | Not Out | 2 | ||||
Tamer Sultan | Out | 5 | ||||
Jameel Ahamed | Out | 20 | ||||
Stephen Mankee | Out | 5 | ||||
James Reilly | Out | 23 | ||||
Will Ward | Out | 6 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Zahid Mohammed | 26.0 | 14 | 35 | 2 | 1.35 | |
Shahid Khan | 1.0 | 0 | 4 | 0 | 4.00 | |
Duncan Parr | 11.0 | 4 | 22 | 2 | 2.00 | |
Raja Rafaqat | 4.0 | 1 | 8 | 1 | 2.00 | |
Nassar Khan | 4.0 | 3 | 1 | 0 | 0.25 | |
Jameel Ahamed | 3.0 | 1 | 6 | 0 | 2.00 | |
Stephen Mankee | 1.0 | 0 | 6 | 0 | 6.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nassar Khan | 1 | 0 | 0 |
James Reilly | 1 | 0 | 1 |
Will Ward | 1 | 0 | 0 |