Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muminur Rahman | Out | 0 | ||||
Ali Driver | Out | 20 | ||||
Ben Johnston | Out | 32 | ||||
Muhammad Raheem Shaker | Out | 43 | ||||
Alex Ray | Out | 8 | ||||
Dan Anderson | Not Out | 0 | ||||
Steve Simmons | Out | 0 | ||||
Nick Ray | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Muminur Rahman | 10.0 | 1 | 36 | 2 | 3.60 | |
Muhammad Raheem Shaker | 12.0 | 3 | 11 | 2 | 0.92 | |
Alex Ray | 6.0 | 1 | 46 | 0 | 7.67 | |
Dan Anderson | 11.0 | 2 | 68 | 1 | 6.18 | |
Steve Simmons | 2.0 | 0 | 17 | 1 | 8.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Muminur Rahman | 0 | 1 | 0 |
Steve Simmons | 1 | 0 | 0 |