Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 22 | ||||
Louis Ellery | Not Out | 102 | ||||
Sunny Olivier | Out | 17 | ||||
Alex Ray | Out | 87 | ||||
Muhammad Raheem Shaker | Not Out | 35 | ||||
Ed Gadd | Not Out | 0 | ||||
Lewis Doe | DNB | |||||
Bill Travers | DNB | |||||
Adam Williams | DNB | |||||
Jamie Travers | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 0 | 23 | 3 | 2.88 | |
Alex Ray | 2.0 | 0 | 10 | 0 | 5.00 | |
Muhammad Raheem Shaker | 7.0 | 2 | 32 | 1 | 4.57 | |
Ed Gadd | 6.0 | 0 | 31 | 0 | 5.17 | |
Lewis Doe | 4.0 | 0 | 27 | 0 | 6.75 | |
Bill Travers | 6.0 | 0 | 37 | 1 | 6.17 | |
Adam Williams | 7.0 | 2 | 33 | 1 | 4.71 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 1 | 1 | 0 |
Lewis Doe | 2 | 0 | 0 |
Won by 54 runs