Lost
4th September 2021 - 12:30
Boyne Hill won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jacob Fitton | Bowled | 1 | 5 | 0 | 0 | 20.00 |
Connor Wardlaw | Caught | 4 | 3 | 1 | 0 | 133.33 |
Ollie Rowe | Run Out | 2 | 10 | 0 | 0 | 20.00 |
Andrew Niblett | LBW | 35 | 46 | 5 | 0 | 76.09 |
Josh Honey | Bowled | 5 | 30 | 0 | 0 | 16.67 |
Peter Compton-Burnett | Bowled | 20 | 33 | 0 | 1 | 60.61 |
Abbas Ghulam | Caught | 3 | 17 | 0 | 0 | 17.65 |
Ella Phillips | Caught | 1 | 14 | 0 | 0 | 7.14 |
Peter Higginbottom | Not Out | 15 | 30 | 1 | 0 | 50.00 |
Gus Cloete | Bowled | 22 | 18 | 3 | 1 | 122.22 |
Pete Dean | DNB | |||||
Extras | 10b, 3lb, 1nb, 17w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 9.0 | 1 | 37 | 1 | 4.11 | |
Gus Cloete | 3.0 | 0 | 18 | 0 | 6.00 | |
Ella Phillips | 6.0 | 0 | 33 | 1 | 5.50 | |
Andrew Niblett | 6.0 | 1 | 33 | 1 | 5.50 | |
Peter Compton-Burnett | 7.0 | 2 | 16 | 2 | 2.29 | |
Peter Higginbottom | 10.0 | 1 | 28 | 3 | 2.80 | |
Josh Honey | 3.0 | 0 | 25 | 2 | 8.33 | |
Extras | 5b, 2lb, 1nb, 21w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ollie Rowe | 1 | ||
Josh Honey | 1 | ||
Peter Compton-Burnett | 1 | ||
Ella Phillips | 1 | ||
Gus Cloete | 1 |
Boyne Hill CC - 2nd XI won the toss and elected to bat
Boyne Hill CC - 2nd XI 196 all out (45)
Sonning CC - 1st XI 139-9 (34)
Boyne Hill CC - 2nd XI - Win (Win/Lose)