Lost
14th May 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 6 | 12 | 1 | 0 | 50.00 |
Matthew Clift | Caught | 2 | 5 | 0 | 0 | 40.00 |
Arun Raghavendra | Bowled | 9 | 43 | 2 | 0 | 20.93 |
Daniel Edwards | Caught | 0 | 1 | 0 | 0 | 0.00 |
Syed Naqi | Caught | 0 | 10 | 0 | 0 | 0.00 |
Eshan Jain | Caught | 26 | 39 | 5 | 0 | 66.67 |
Aakash Rajoriya | Not Out | 36 | 27 | 7 | 0 | 133.33 |
Stephen Pollard | Bowled | 0 | 6 | 0 | 0 | 0.00 |
Mike Eaton | Bowled | 9 | 9 | 2 | 0 | 100.00 |
Adnan Syed | Bowled | 2 | 10 | 0 | 0 | 20.00 |
Sunit Bansode | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Extras | 13b, 0lb, 2nb, 26w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Stephen Pollard | 5.0 | 0 | 28 | 2 | 5.60 | |
Aakash Rajoriya | 3.0 | 0 | 44 | 2 | 14.67 | |
Sunit Bansode | 8.0 | 3 | 24 | 0 | 3.00 | |
Mike Eaton | 8.0 | 0 | 47 | 1 | 5.88 | |
Eshan Jain | 8.0 | 1 | 41 | 3 | 5.13 | |
Adnan Syed | 5.0 | 0 | 47 | 2 | 9.40 | |
Syed Naqi | 2.0 | 0 | 21 | 0 | 10.50 | |
Extras | 2b, 4lb, 14nb, 63w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Charles Astwood | 1 | ||
Matthew Clift | 1 | ||
Stephen Pollard | 1 | ||
Mike Eaton | 1 |
Sonning CC - 4th XI won the toss and elected to field
Hounslow & Whitton CC - 4th XI 258 all out (39)
Sonning CC - 4th XI 136 all out (27)
Hounslow & Whitton CC - 4th XI - Win (Win/Lose)