Tour vs Blackwood Town

3rd August 2006

Lost

Sonning Innings

for ( Overs)

Batsmen Runs Balls 4s 6s SR
Andy Benning Out 29
Ali Driver Out 13
Richard Anderson Out 14
Nigel Thorpe Not Out 54
Mike Baker Out 34
George Troughton Out 2
Elliott Handworker Out 1
Anthony Foley Out 5
Mark Anderson Not Out 6
Lee Bainbrigge DNB
Neil Forrest DNB
Extras
Bowling Overs Maidens Runs Wickets Economy
Andy Benning 5.0 2 19 1 3.80
Ali Driver 1.0 0 20 0 20.00
Richard Anderson 5.0 0 35 3 7.00
Nigel Thorpe 2.0 0 17 1 8.50
George Troughton 5.0 0 32 0 6.40
Elliott Handworker 1.0 0 9 1 9.00
Mark Anderson 2.1 0 13 2 6.00
Lee Bainbrigge 3.0 1 21 1 7.00
Neil Forrest 2.0 0 17 0 8.50
Extras
Fielder Catches Run Outs Stumpings
Nigel Thorpe 1 0 0
Mike Baker 1 0 0
Elliott Handworker 1 1 0
Lee Bainbrigge 2 0 0
Neil Forrest 1 0 0
Sonning Platinum Sponsors