Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 15 | ||||
Michael Longridge | Not Out | 3 | ||||
Matthew Calhoum | Out | 6 | ||||
Bikash Gurung | Out | 17 | ||||
Louis Dean | Out | 3 | ||||
Syed Naqi | Out | 0 | ||||
Surinder Singh | Out | 22 | ||||
John Longridge | Out | 5 | ||||
Aditya Iyer | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 7.0 | 0 | 24 | 2 | 3.43 | |
Michael Longridge | 7.0 | 2 | 15 | 2 | 2.14 | |
Bikash Gurung | 4.0 | 0 | 20 | 1 | 5.00 | |
Louis Dean | 5.0 | 0 | 40 | 0 | 8.00 | |
Syed Naqi | 3.0 | 0 | 19 | 0 | 6.33 | |
Aditya Iyer | 2.0 | 0 | 6 | 0 | 3.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 1 | 0 | 1 |
Bikash Gurung | 1 | 1 | 0 |
John Longridge | 0 | 1 | 0 |