Lost
9th July 2022 - 13:00
Newbury won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | LBW | 0 | 3 | 0 | 0 | 0.00 |
Robert Mosley | Caught | 20 | 32 | 4 | 0 | 62.50 |
Jacob Fitton | Caught | 30 | 35 | 6 | 0 | 85.71 |
William Hibberdine | Caught | 27 | 59 | 3 | 0 | 45.76 |
Raoul Harding | Caught | 4 | 11 | 1 | 0 | 36.36 |
Michael Longridge | Stumped | 0 | 4 | 0 | 0 | 0.00 |
Alexander Fleming | Caught | 5 | 6 | 1 | 0 | 83.33 |
Toby Fitton | Bowled | 17 | 56 | 3 | 0 | 30.36 |
Stuart Tidbury | Caught | 6 | 11 | 1 | 0 | 54.55 |
Daniel Longridge | Bowled | 2 | 12 | 0 | 0 | 16.67 |
Gary Phillips | Not Out | 0 | 0 | 0 | 0 | |
Extras | 11b, 4lb, 1nb, 6w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Stuart Tidbury | 9.0 | 0 | 42 | 2 | 4.67 | |
Michael Longridge | 10.0 | 0 | 51 | 0 | 5.10 | |
Toby Fitton | 8.0 | 0 | 44 | 0 | 5.50 | |
Jacob Fitton | 10.0 | 0 | 51 | 2 | 5.10 | |
Daniel Longridge | 6.0 | 1 | 33 | 0 | 5.50 | |
Raoul Harding | 6.0 | 0 | 43 | 1 | 7.17 | |
Extras | 14b, 5lb, 2nb, 10w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gerard Soames | 1 | ||
Robert Mosley | 1 | ||
Toby Fitton | 1 |
Newbury CC - 1st XI won the toss and elected to bat
Newbury CC - 1st XI 283-5 declared (49)
Sonning CC - 2nd XI 133 all out (38)
Match In Progress