Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 30 | ||||
Olly Clayson | Out | 23 | ||||
Nazim Hussain | Out | 2 | ||||
Richard Harris | Not Out | 5 | ||||
Jason Dance | Not Out | 4 | ||||
Steve Roberts | DNB | |||||
Gary Phillips | DNB | |||||
Duncan Parr | DNB | |||||
Waseem Ayoub | DNB | |||||
Mark Anderson | DNB | |||||
Abbas Ghulam | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 9.2 | 2 | 20 | 5 | 2.14 | |
Waseem Ayoub | 15.0 | 5 | 37 | 3 | 2.47 | |
Abbas Ghulam | 6.0 | 3 | 9 | 1 | 1.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mark Richards | 1 | 0 | 1 |
Olly Clayson | 2 | 1 | 0 |
Richard Harris | 0 | 0 | 2 |