Lost
28th May 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Bowled | 21 | 41 | 4 | 0 | 51.22 |
Dave Rintoul | Bowled | 14 | 38 | 1 | 0 | 36.84 |
Robert Mosley | Caught | 20 | 42 | 3 | 0 | 47.62 |
William Hibberdine | Caught | 1 | 5 | 0 | 0 | 20.00 |
David Coutts | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Raoul Harding | Bowled | 18 | 13 | 1 | 2 | 138.46 |
Jamie Tidbury | Run Out | 53 | 39 | 9 | 1 | 135.90 |
Michael Longridge | Not Out | 7 | 12 | 1 | 0 | 58.33 |
Aakash Rajoriya | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Daniel Longridge | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Stuart Tidbury | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras | 7b, 1lb, 1nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Stuart Tidbury | 8.0 | 2 | 19 | 3 | 2.38 | |
Jamie Tidbury | 9.0 | 4 | 23 | 1 | 2.56 | |
Michael Longridge | 8.5 | 0 | 33 | 4 | 3.74 | |
Daniel Longridge | 9.0 | 0 | 46 | 0 | 5.11 | |
Raoul Harding | 2.0 | 0 | 23 | 0 | 11.50 | |
Robert Mosley | 3.0 | 0 | 31 | 0 | 10.33 | |
Dan Anderson | 4.0 | 0 | 17 | 1 | 4.25 | |
Extras | 7b, 1lb, 2nb, 17w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dave Rintoul | 1 | ||
Robert Mosley | 1 | ||
William Hibberdine | 2 | ||
Jamie Tidbury | 1 | ||
Aakash Rajoriya | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Purley on Thames CC - Saturday 2nd XI 200 all out (44.5)
Sonning CC - 2nd XI 155 all out (32)
Purley on Thames CC - Saturday 2nd XI - Win (Win/Lose)