Lost
20th August 2022 - 12:30
Fleet won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 9 | 9 | 2 | 0 | 100.00 |
Jamie Travers | Bowled | 48 | 77 | 5 | 0 | 62.34 |
Yousef Iqbal | Caught | 15 | 13 | 3 | 0 | 115.38 |
Aahaan Sharma | Run Out | 37 | 32 | 7 | 0 | 115.63 |
Mohammad Hameed | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Henry Cook | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Sunit Bansode | Caught | 14 | 27 | 1 | 0 | 51.85 |
Adnan Syed | Bowled | 12 | 12 | 2 | 0 | 100.00 |
Mike Eaton | Run Out | 3 | 5 | 0 | 0 | 60.00 |
Kyle Deller-Law | Bowled | 27 | 25 | 4 | 0 | 108.00 |
Jai Sharma | Not Out | 12 | 16 | 1 | 0 | 75.00 |
Extras | 0b, 7lb, 6nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jai Sharma | 8.0 | 0 | 40 | 2 | 5.00 | |
Mohammad Hameed | 8.0 | 1 | 34 | 0 | 4.25 | |
Sunit Bansode | 2.0 | 0 | 17 | 1 | 8.50 | |
Mike Eaton | 6.0 | 0 | 57 | 1 | 9.50 | |
Aahaan Sharma | 6.0 | 0 | 52 | 0 | 8.67 | |
Kyle Deller-Law | 4.0 | 0 | 29 | 0 | 7.25 | |
Adnan Syed | 5.0 | 0 | 28 | 6 | 5.60 | |
Extras | 14b, 0lb, 6nb, 27w |
Fleet CC - 3rd XI won the toss and elected to bat
Fleet CC - 3rd XI 271 all out (39)
Sonning CC - 4th XI 199 all out (36)
Fleet CC - 3rd XI - Win (Win/Lose)