Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zahid Mohammed | Out | 64 | ||||
Duncan Parr | Out | 10 | ||||
Jason Pennisi | Not Out | 34 | ||||
Pete Dean | Not Out | 106 | ||||
Nick Ray | DNB | |||||
Abbas Ghulam | DNB | |||||
Gary Phillips | DNB | |||||
Mark Richards | DNB | |||||
Jameel Ahamed | DNB | |||||
Dan Anderson | DNB | |||||
Karl Penhale | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 16.0 | 3 | 55 | 4 | 3.44 | |
Zahid Mohammed | 11.0 | 3 | 43 | 3 | 3.91 | |
Duncan Parr | 0.2 | 0 | 1 | 1 | 3.00 | |
Jason Pennisi | 5.0 | 0 | 33 | 1 | 6.60 | |
Karl Penhale | 12.0 | 2 | 56 | 1 | 4.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 2 | 0 | 0 |
Gary Phillips | 1 | 0 | 0 |
Jameel Ahamed | 1 | 0 | 0 |
Dan Anderson | 1 | 0 | 0 |
Pete Dean | 1 | 0 | 0 |