Sunday 1s vs Prestcold

23rd June 2024

Lost

Sonning Sunday 1s
214 for 7

Prestcold Prestcold CC
216 for 4

23rd June 2024 - 13:00

Sonning won the toss and elected to bat.

Sonning Innings

214 for 7 (40.0 Overs)

Batsmen Runs Balls 4s 6s SR
Richard Skeil Caught 20 29 3 1 68.97
Abhiveer Rawat Caught 1 5 0 0 20.00
Gift Kwatsha Caught 44 39 6 2 112.82
Kyle Deller-Law Bowled 4 10 1 0 40.00
Bill Travers Not Out 45 85 8 0 52.94
Richard Draper Caught 8 11 2 0 72.73
Stephen Pollard Caught 4 5 1 0 80.00
Arun Raghavendra Run Out 18 30 4 0 60.00
Daniel Longridge Not Out 44 27 6 2 162.96
Sunit Bansode DNB
James Douglas-Davis DNB
Extras 15b, 3lb, 1nb, 7w
Bowling Overs Maidens Runs Wickets Economy
James Douglas-Davis 8.0 0 40 1 5.00
Daniel Longridge 8.0 1 32 1 4.00
Sunit Bansode 4.0 0 30 0 7.50
Arun Raghavendra 5.0 0 28 0 5.60
Gift Kwatsha 7.0 0 32 2 4.57
Richard Draper 4.0 0 34 0 8.50
Stephen Pollard 2.0 0 13 0 6.50
Extras 4b, 6lb, 0nb, 2w
Fielder Catches Run Outs Stumpings
Abhiveer Rawat 1
Kyle Deller-Law 1
Daniel Longridge 1

Match Report

Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 214-7 (40)
Prestcold CC - Prestcold CC 216-4 (38)
Prestcold CC - Prestcold CC - Won

Play-Cricket Scorecard
Sonning Platinum Sponsors