Won
19th June 2021 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Towner | Retired | 7 | 21 | 1 | 0 | 33.33 |
David McLoughlin | Bowled | 33 | 75 | 2 | 1 | 44.00 |
Matthew Dawes | Bowled | 4 | 16 | 1 | 0 | 25.00 |
Hugo Popplewell | Not Out | 29 | 37 | 2 | 0 | 78.38 |
Syed Naqi | Bowled | 0 | 4 | 0 | 0 | 0.00 |
Tim Murphy | Bowled | 3 | 6 | 0 | 0 | 50.00 |
Alexander Fleming | Not Out | 2 | 6 | 0 | 0 | 33.33 |
Daniel Longridge | DNB | |||||
Joshua Jones | DNB | |||||
Kabir Dave | DNB | |||||
Hamza Salman | DNB | |||||
Extras | 2b, 0lb, 4nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Hamza Salman | 5.0 | 0 | 17 | 1 | 3.40 | |
Kabir Dave | 10.0 | 4 | 16 | 1 | 1.60 | |
Paul Towner | 10.0 | 3 | 22 | 1 | 2.20 | |
Daniel Longridge | 10.0 | 1 | 21 | 5 | 2.10 | |
Alexander Fleming | 5.0 | 2 | 12 | 0 | 2.40 | |
Extras | 3b, 0lb, 4nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Hugo Popplewell | 1 | ||
Joshua Jones | 1 | ||
Kabir Dave | 1 |
Sonning CC - 4th XI won the toss and elected to field
Kidmore End CC - 4th XI 91-8 (40)
Sonning CC - 4th XI 93-4 (26)
Sonning CC - 4th XI - Win (Win/Lose)