Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 0 | ||||
Ali Driver | Out | 11 | ||||
Retief Van Der Walt | Out | 80 | ||||
Dominic Martyn | Out | 73 | ||||
Khaqan Zafar | Out | 0 | ||||
Dave Allen | Out | 0 | ||||
Andrew Hewett | Out | 0 | ||||
Liam Smith | Not Out | 5 | ||||
Waqas Tahir | Out | 0 | ||||
Jack Hudson | Not Out | 1 | ||||
Fred Travers | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 3.0 | 0 | 21 | 0 | 7.00 | |
Retief Van Der Walt | 5.0 | 1 | 20 | 1 | 4.00 | |
Khaqan Zafar | 10.0 | 0 | 54 | 1 | 5.40 | |
Waqas Tahir | 15.0 | 0 | 62 | 6 | 4.13 | |
Jack Hudson | 4.3 | 0 | 22 | 0 | 4.89 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Langley Johnson | 1 | 0 | 0 |
Andrew Hewett | 0 | 1 | 0 |
Waqas Tahir | 1 | 0 | 0 |
Jack Hudson | 0 | 1 | 0 |