Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bubbu Thava | Out | 20 | ||||
Fred Travers | Out | 4 | ||||
Marc Batista | Out | 0 | ||||
Harvey Grout | Not Out | 99 | ||||
Wade Johnston | Not Out | 91 | ||||
Langley Johnson | DNB | |||||
Craig Kennedy | DNB | |||||
Jack Hudson | DNB | |||||
Tom Young | DNB | |||||
John Carnell | DNB | |||||
Ryan Pownall | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Marc Batista | 7.0 | 1 | 41 | 1 | 5.86 | |
Wade Johnston | 2.0 | 0 | 11 | 1 | 5.50 | |
Langley Johnson | 2.0 | 0 | 23 | 1 | 11.50 | |
Craig Kennedy | 7.0 | 0 | 66 | 1 | 9.43 | |
Jack Hudson | 8.0 | 1 | 21 | 5 | 2.63 | |
Ryan Pownall | 5.0 | 0 | 40 | 0 | 8.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bubbu Thava | 1 | 0 | 0 |
Craig Kennedy | 1 | 0 | 0 |