Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wazir Khan | Out | 22 | ||||
Michael Longridge | Out | 19 | ||||
David McLoughlin | Out | 40 | ||||
Syed Naqi | Out | 45 | ||||
Charles Astwood | Not Out | 32 | ||||
Jamie Travers | Not Out | 45 | ||||
Rhiana Heer | DNB | |||||
Matthew Oxley | DNB | |||||
Emil Rayfield | DNB | |||||
Alexander Fleming | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 7.0 | 2 | 11 | 1 | 1.57 | |
Charles Astwood | 5.0 | 0 | 19 | 1 | 3.80 | |
Jamie Travers | 4.0 | 2 | 4 | 0 | 1.00 | |
Rhiana Heer | 7.0 | 1 | 20 | 2 | 2.86 | |
Matthew Oxley | 7.0 | 0 | 28 | 0 | 4.00 | |
Emil Rayfield | 9.0 | 3 | 33 | 2 | 3.67 | |
Alexander Fleming | 4.0 | 0 | 14 | 0 | 3.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jamie Travers | 1 | 0 | 0 |