Lost
5th May 2024 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Run Out | 2 | 9 | 0 | 0 | 22.22 |
Dhruv Peshkar | Run Out | 31 | 79 | 2 | 0 | 39.24 |
Shamitha Widanapathirana | LBW | 28 | 39 | 5 | 0 | 71.79 |
Gift Kwatsha | Not Out | 76 | 41 | 4 | 2 | 185.37 |
Daniel Edwards | Run Out | 0 | 1 | 0 | 0 | 0.00 |
Kyle Deller-Law | Caught | 0 | 3 | 0 | 0 | 0.00 |
Aseem Pottachola Shafi | Caught | 12 | 16 | 2 | 0 | 75.00 |
Michael Longridge | Caught | 12 | 11 | 1 | 0 | 109.09 |
Toby Fitton | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Asad Imam | LBW | 3 | 6 | 0 | 0 | 50.00 |
Ewan Green | Bowled | 0 | 5 | 0 | 0 | 0.00 |
Extras | 4b, 2lb, 3nb, 5w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ewan Green | 6.0 | 0 | 20 | 1 | 3.33 | |
Asad Imam | 4.0 | 0 | 20 | 1 | 5.00 | |
Gift Kwatsha | 7.0 | 1 | 23 | 1 | 3.29 | |
Michael Longridge | 5.0 | 1 | 7 | 4 | 1.40 | |
Aseem Pottachola Shafi | 5.0 | 0 | 17 | 1 | 3.40 | |
Duncan Parr | 4.0 | 0 | 15 | 1 | 3.75 | |
Kyle Deller-Law | 1.0 | 0 | 3 | 0 | 3.00 | |
Shamitha Widanapathirana | 1.0 | 0 | 7 | 0 | 7.00 | |
Extras | 14b, 1lb, 1nb, 1w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Gift Kwatsha | 1 | ||
Daniel Edwards | 1 | ||
Kyle Deller-Law | 1 | ||
Michael Longridge | 1 |
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 183 all out (39)
Sonning CC - Sunday As 175 all out (40)
Sonning CC - Sunday As - Won