Won
8th May 2022 - 13:00
Pinkneys Green won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Caught | 42 | 44 | 5 | 0 | 95.45 |
Dan Anderson | Bowled | 33 | 39 | 3 | 0 | 84.62 |
Peter Higginbottom | Not Out | 132 | 102 | 21 | 0 | 129.41 |
William Hibberdine | Stumped | 13 | 15 | 1 | 0 | 86.67 |
Ollie Rowe | Not Out | 47 | 42 | 4 | 1 | 111.90 |
Jacob Fitton | DNB | |||||
Michael Longridge | DNB | |||||
Daniel Longridge | DNB | |||||
James Kennealy | DNB | |||||
Syed Naqi | DNB | |||||
Inderveer Sahota | DNB | |||||
Extras | 0b, 3lb, 2nb, 20w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ollie Rowe | 4.0 | 0 | 26 | 1 | 6.50 | |
Michael Longridge | 7.0 | 1 | 21 | 1 | 3.00 | |
Peter Higginbottom | 6.0 | 0 | 24 | 2 | 4.00 | |
James Kennealy | 5.0 | 2 | 8 | 1 | 1.60 | |
Jacob Fitton | 5.0 | 2 | 12 | 2 | 2.40 | |
Daniel Longridge | 2.5 | 0 | 11 | 2 | 3.88 | |
Syed Naqi | 1.0 | 0 | 5 | 0 | 5.00 | |
Extras | 9b, 1lb, 0nb, 20w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 1 | ||
Peter Higginbottom | 1 |
Pinkneys Green CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 292-3 (40)
Pinkneys Green CC - 1st XI 117 all out (31)
Sonning CC - 1st XI - Won