Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khuram | Out | 7 | ||||
Gary Phillips | Out | 16 | ||||
Jack Medhurst | Out | 8 | ||||
Hasan | Out | 7 | ||||
Tariq Sharif | Out | 11 | ||||
Ali Tariq | Out | 11 | ||||
Nigel Thorpe | Out | 74 | ||||
Dan Medhurst | Out | 1 | ||||
Jamie Boshier | Out | 2 | ||||
Richard Anderson | Not Out | 83 | ||||
Steve Banning | Out | 7 | ||||
Steve Rayfield | Out | 1 | ||||
Neil Forrest | Out | 48 | ||||
Elliott Handworker | Out | 3 | ||||
Greg Smith | Out | 0 | ||||
Matt Hill | Not Out | 2 | ||||
Phil Wilding | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Phil Wilding | 4.0 | 1 | 19 | 1 | 4.75 | |
Matt Hill | 3.0 | 0 | 15 | 1 | 5.00 | |
Greg Smith | 5.0 | 0 | 31 | 0 | 6.20 | |
Elliott Handworker | 2.4 | 0 | 21 | 2 | 7.88 | |
Neil Forrest | 4.0 | 0 | 27 | 1 | 6.75 | |
Steve Rayfield | 3.0 | 0 | 14 | 2 | 4.67 | |
Steve Banning | 2.0 | 0 | 13 | 2 | 6.50 | |
Khuram | 4.0 | 0 | 18 | 1 | 4.50 | |
Dan Medhurst | 3.0 | 0 | 34 | 0 | 11.33 | |
Nigel Thorpe | 2.0 | 0 | 22 | 1 | 11.00 | |
Ali Tariq | 3.0 | 0 | 16 | 0 | 5.33 | |
Tariq Sharif | 5.0 | 1 | 12 | 0 | 2.40 | |
Hasan | 0.1 | 0 | 4 | 0 | 24.00 | |
Jack Medhurst | 2.0 | 0 | 15 | 0 | 7.50 | |
Gary Phillips | 5.0 | 0 | 25 | 2 | 5.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Phil Wilding | 0 | 1 | 0 |
Steve Hill | 2 | 0 | 1 |
Greg Smith | 1 | 0 | 0 |
Steve Rayfield | 1 | 0 | 0 |
Steve Banning | 1 | 0 | 0 |
Richard Anderson | 1 | 0 | 0 |
Jamie Boshier | 1 | 0 | 0 |
Nigel Thorpe | 1 | 1 | 0 |
Gary Phillips | 1 | 0 | 0 |