Lost
24th July 2021 - 13:00
Wokingham won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Bowled | 0 | 2 | 0 | 0 | 0.00 |
William Hibberdine | Bowled | 27 | 71 | 2 | 0 | 38.03 |
Shamitha Widanapathirana | Caught | 19 | 32 | 2 | 1 | 59.38 |
Dave Rintoul | Caught | 14 | 41 | 2 | 0 | 34.15 |
Hugo Popplewell | Caught | 0 | 1 | 0 | 0 | 0.00 |
James Kennealy | Caught | 25 | 22 | 1 | 3 | 113.64 |
Matthew Calhoum | Caught | 21 | 21 | 3 | 1 | 100.00 |
Mark Lilley | Not Out | 27 | 33 | 2 | 0 | 81.82 |
Charles Astwood | Not Out | 31 | 19 | 5 | 1 | 163.16 |
Arun Kumar Pera | DNB | |||||
Shahid Imtiaz | DNB | |||||
Extras | 8b, 1lb, 1nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Shahid Imtiaz | 10.0 | 1 | 39 | 0 | 3.90 | |
Dave Rintoul | 10.0 | 0 | 42 | 3 | 4.20 | |
Jameel Ahamed | 8.0 | 0 | 37 | 0 | 4.63 | |
James Kennealy | 8.0 | 0 | 41 | 5 | 5.13 | |
Arun Kumar Pera | 2.0 | 0 | 20 | 1 | 10.00 | |
Extras | 7b, 3lb, 1nb, 0w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
James Kennealy | 1 | ||
Matthew Calhoum | 1 | ||
Mark Lilley | 2 | ||
Arun Kumar Pera | 1 |
Wokingham CC - 6th XI won the toss and elected to field
Sonning CC - 3rd XI 186-7 (40)
Wokingham CC - 6th XI 189-9 (38)
Wokingham CC - 6th XI - Win (Win/Lose)