Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 11 | ||||
Matt Baglow | Out | 10 | ||||
Steve Roberts | Not Out | 25 | ||||
Richard Harris | Out | 59 | ||||
Jason Dance | DNB | |||||
Duncan Parr | DNB | |||||
Harvey Grout | DNB | |||||
Abbas Ghulam | DNB | |||||
George Troughton | DNB | |||||
Steve Banning | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Richards | 4.0 | 0 | 14 | 1 | 3.50 | |
Jason Dance | 7.0 | 1 | 16 | 1 | 2.29 | |
Duncan Parr | 5.0 | 2 | 12 | 2 | 2.40 | |
Harvey Grout | 11.0 | 2 | 31 | 2 | 2.82 | |
Abbas Ghulam | 11.5 | 4 | 28 | 3 | 2.37 | |
George Troughton | 6.0 | 2 | 16 | 1 | 2.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Steve Roberts | 2 | 0 | 0 |
Harvey Grout | 1 | 0 | 0 |
Steve Banning | 1 | 0 | 0 |
Sonning maintained their challenge for the title after cruising to a seven-wicket victory over Mortimer West End.
Basement side Mortimer struggled to 121 all out, then Sonning eased home at 122-3, with JJ Harris again on song.
Sonning paceman Ghulam Abbas did the damage with 3-28 off 11.5 overs, while Harvey Grout, George Troughton and Duncan Parr all picked up wickets.
And the defending champions had no problems knocking off the runs, Harris hammering 59 and Steve Roberts adding 25.