Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Out | 63 | ||||
Shawn Francis | Out | 18 | ||||
Harvey Grout | Not Out | 93 | ||||
Rob Dicke | Out | 19 | ||||
Elliott Handworker | Out | 2 | ||||
Mike Baker | Out | 29 | ||||
Gerry Robins | Out | 12 | ||||
Ollie Torri | Not Out | 8 | ||||
Jack Haley | DNB | |||||
Dan Medhurst | DNB | |||||
Olly Harrison | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 3.0 | 0 | 18 | 1 | 6.00 | |
Rob Dicke | 8.0 | 2 | 19 | 2 | 2.38 | |
Elliott Handworker | 3.0 | 0 | 23 | 1 | 7.67 | |
Mike Baker | 6.0 | 0 | 51 | 0 | 8.50 | |
Jack Haley | 6.0 | 0 | 23 | 0 | 3.83 | |
Dan Medhurst | 6.0 | 0 | 31 | 1 | 5.17 | |
Olly Harrison | 8.0 | 0 | 50 | 0 | 6.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gerry Robins | 1 | 0 | 0 |
Ollie Torri | 0 | 0 | 1 |