Won
26th June 2021 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wazir Khan | Caught | 12 | 37 | 1 | 0 | 32.43 |
Gary Phillips | Caught | 3 | 18 | 0 | 0 | 16.67 |
Shamitha Widanapathirana | Caught | 95 | 101 | 17 | 0 | 94.06 |
Prakash Dsouza | Caught | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Zameer | Caught | 18 | 21 | 4 | 0 | 85.71 |
William Hibberdine | Not Out | 41 | 60 | 3 | 0 | 68.33 |
Mohamad Shahbaz | Caught | 0 | 1 | 0 | 0 | 0.00 |
Mehar Ali Kaleem | Not Out | 4 | 2 | 1 | 0 | 200.00 |
Michael Longridge | DNB | |||||
Mark Lilley | DNB | |||||
Shahid Imtiaz | DNB | |||||
Extras | 6b, 2lb, 3nb, 23w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mehar Ali Kaleem | 7.0 | 2 | 20 | 1 | 2.86 | |
Michael Longridge | 6.0 | 1 | 11 | 0 | 1.83 | |
Shahid Imtiaz | 7.0 | 0 | 35 | 4 | 5.00 | |
Muhammad Zameer | 7.0 | 1 | 44 | 4 | 6.29 | |
Mohamad Shahbaz | 2.0 | 1 | 2 | 0 | 1.00 | |
Mark Lilley | 1.0 | 0 | 8 | 1 | 8.00 | |
Extras | 3b, 0lb, 2nb, 19w |
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 207-6 (40)
NPL CC - 3rd XI 123 all out (30)
Sonning CC - 3rd XI - Win (Win/Lose)