Won
21st May 2022 - 13:00
Bradfield won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Malik | Caught | 55 | 59 | 9 | 0 | 93.22 |
Paul Towner | Caught | 6 | 41 | 0 | 0 | 14.63 |
Shamitha Widanapathirana | Caught | 30 | 24 | 5 | 0 | 125.00 |
Arun Kumar Pera | Not Out | 45 | 58 | 4 | 0 | 77.59 |
Shenul Widanapathirana | Hit Wicket | 10 | 33 | 0 | 0 | 30.30 |
Alexander Fleming | Bowled | 2 | 7 | 0 | 0 | 28.57 |
Jamie Travers | Bowled | 0 | 4 | 0 | 0 | 0.00 |
Aakash Rajoriya | Not Out | 19 | 16 | 3 | 0 | 118.75 |
Gary Phillips | DNB | |||||
Syed Naqi | DNB | |||||
Adil Malik | DNB | |||||
Extras | 0b, 1lb, 1nb, 21w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Adil Malik | 8.0 | 2 | 31 | 1 | 3.88 | |
Shenul Widanapathirana | 7.0 | 0 | 26 | 2 | 3.71 | |
Jamie Travers | 7.0 | 0 | 28 | 1 | 4.00 | |
Arun Kumar Pera | 8.0 | 0 | 19 | 1 | 2.38 | |
Paul Towner | 8.0 | 1 | 37 | 4 | 4.63 | |
Shamitha Widanapathirana | 1.0 | 0 | 7 | 0 | 7.00 | |
Syed Naqi | 1.0 | 0 | 13 | 0 | 13.00 | |
Extras | 8b, 3lb, 0nb, 41w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Sohail Malik | 1 | ||
Arun Kumar Pera | 1 | ||
Alexander Fleming | 1 | ||
Syed Naqi | 1 |
Bradfield CC, Berks - 2nd XI won the toss and elected to field
Sonning CC - 3rd XI 190-6 (40)
Bradfield CC, Berks - 2nd XI 182-9 (40)
Sonning CC - 3rd XI - Win (Win/Lose)