Lost
21st August 2021 - 12:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wazir Khan | Run Out | 40 | 82 | 4 | 0 | 48.78 |
Richard Skeil | LBW | 0 | 3 | 0 | 0 | 0.00 |
Syed Naqi | Bowled | 0 | 5 | 0 | 0 | 0.00 |
Alexander Fleming | LBW | 67 | 81 | 10 | 0 | 82.72 |
Aahaan Sharma | Not Out | 11 | 15 | 1 | 0 | 73.33 |
Jamie Travers | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Toby Fitton | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Daniel Longridge | DNB | |||||
Joshua Jones | DNB | |||||
Mike Eaton | DNB | |||||
Hamza Salman | DNB | |||||
Extras | 7b, 1lb, 3nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 10.0 | 2 | 31 | 1 | 3.10 | |
Hamza Salman | 5.0 | 1 | 38 | 0 | 7.60 | |
Daniel Longridge | 8.0 | 1 | 51 | 2 | 6.38 | |
Jamie Travers | 6.0 | 0 | 25 | 0 | 4.17 | |
Aahaan Sharma | 7.0 | 0 | 48 | 2 | 6.86 | |
Mike Eaton | 4.0 | 1 | 16 | 1 | 4.00 | |
Extras | 17b, 4lb, 7nb, 26w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Skeil | 1 | 1 | |
Joshua Jones | 1 | ||
Hamza Salman | 1 |
Sonning CC - 4th XI won the toss and elected to field
Kidmore End CC - 4th XI 230-7 (40)
Sonning CC - 4th XI 139-5 (31)
Kidmore End CC - 4th XI - Win (Win/Lose)