Lost
1st June 2024 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Inderveer Sahota | Bowled | 38 | 52 | 6 | 0 | 73.08 |
Jameel Ahamed | LBW | 2 | 6 | 0 | 0 | 33.33 |
Raoul Harding | Caught | 7 | 15 | 1 | 0 | 46.67 |
Duncan Parr | LBW | 11 | 38 | 1 | 0 | 28.95 |
Shenul Widanapathirana | LBW | 0 | 1 | 0 | 0 | 0.00 |
Bikash Gurung | Caught | 7 | 25 | 0 | 0 | 28.00 |
Henry Cook | Bowled | 8 | 8 | 0 | 1 | 100.00 |
Dan Anderson | Bowled | 25 | 64 | 0 | 0 | 39.06 |
Daniel Edwards | Caught | 4 | 5 | 0 | 0 | 80.00 |
Daniel Longridge | Not Out | 24 | 37 | 0 | 0 | 64.86 |
Tarun Raj Ponsingh | Caught | 5 | 17 | 0 | 0 | 29.41 |
Extras | 6b, 2lb, 0nb, 16w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 5.0 | 1 | 26 | 0 | 5.20 | |
Jameel Ahamed | 9.0 | 1 | 21 | 1 | 2.33 | |
Shenul Widanapathirana | 3.0 | 0 | 13 | 0 | 4.33 | |
Duncan Parr | 8.0 | 0 | 50 | 1 | 6.25 | |
Daniel Longridge | 9.0 | 0 | 52 | 3 | 5.78 | |
Bikash Gurung | 5.0 | 1 | 30 | 1 | 6.00 | |
Inderveer Sahota | 6.0 | 0 | 13 | 2 | 2.17 | |
Extras | 4b, 1lb, 4nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Inderveer Sahota | 1 | 1 | |
Shenul Widanapathirana | 1 | ||
Henry Cook | 1 | 1 | |
Daniel Edwards | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Bracknell United - 1st XI 210 all out (45)
Sonning CC - 2nd XI 155 all out (44)
Bracknell United - 1st XI - Win (Win/Lose)