Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devan Sharma | Out | 128 | ||||
Pete Dean | Out | 14 | ||||
Gary Phillips | Out | 69 | ||||
Mark Richards | Out | 7 | ||||
Jason Pennisi | Out | 55 | ||||
Alex Ray | Out | 2 | ||||
Abbas Ghulam | Out | 0 | ||||
Jameel Ahamed | Not Out | 1 | ||||
Ross Bonnell | DNB | |||||
Jacob Fitton | DNB | |||||
Nigel Jackson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 16.0 | 3 | 78 | 2 | 4.88 | |
Jameel Ahamed | 3.0 | 0 | 21 | 0 | 7.00 | |
Ross Bonnell | 10.1 | 2 | 45 | 5 | 4.43 | |
Jacob Fitton | 7.0 | 1 | 47 | 3 | 6.71 | |
Nigel Jackson | 5.0 | 0 | 29 | 0 | 5.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 1 | 0 | 0 |
Jameel Ahamed | 1 | 0 | 0 |
Ross Bonnell | 1 | 0 | 0 |
Jacob Fitton | 2 | 0 | 0 |
Won by 60 runs