Won
25th May 2024 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | LBW | 31 | 44 | 5 | 0 | 70.45 |
Jameel Ahamed | Bowled | 2 | 15 | 0 | 0 | 13.33 |
Raoul Harding | Caught | 49 | 40 | 2 | 4 | 122.50 |
Shenul Widanapathirana | Bowled | 29 | 65 | 3 | 0 | 44.62 |
Shamitha Widanapathirana | Run Out | 62 | 57 | 8 | 1 | 108.77 |
Dan Anderson | Caught | 2 | 17 | 0 | 0 | 11.76 |
Henry Cook | Bowled | 30 | 22 | 3 | 2 | 136.36 |
Daniel Edwards | Caught | 8 | 12 | 0 | 0 | 66.67 |
Asad Imam | Not Out | 11 | 5 | 0 | 1 | 220.00 |
Daniel Longridge | Not Out | 3 | 2 | 0 | 0 | 150.00 |
Tarun Raj Ponsingh | DNB | |||||
Extras | 0b, 0lb, 9nb, 22w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 9.0 | 1 | 25 | 1 | 2.78 | |
Tarun Raj Ponsingh | 6.0 | 0 | 27 | 1 | 4.50 | |
Asad Imam | 2.0 | 0 | 18 | 0 | 9.00 | |
Shenul Widanapathirana | 6.0 | 0 | 32 | 1 | 5.33 | |
Daniel Longridge | 9.0 | 0 | 59 | 2 | 6.56 | |
Raoul Harding | 8.0 | 0 | 46 | 3 | 5.75 | |
Dan Anderson | 5.0 | 0 | 45 | 1 | 9.00 | |
Extras | 0b, 0lb, 3nb, 35w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | ||
Shenul Widanapathirana | 1 | ||
Daniel Edwards | 1 | ||
Daniel Longridge | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 258-8 (45)
Taplow CC - 2nd XI 252-9 (45)
Sonning CC - 2nd XI - Win (Win/Lose)