Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fred Travers | Out | 25 | ||||
Clint Stevens | Out | 1 | ||||
Jameel Ahamed | Out | 11 | ||||
Pankaj | Out | 62 | ||||
Lj Brown | Out | 47 | ||||
Richard Williams | Out | 12 | ||||
Andrew Cotton | Out | 8 | ||||
Waqas Tahir | Out | 0 | ||||
Ryan Pownall | Out | 0 | ||||
Marc Batista | Not Out | 8 | ||||
Phil Wilding | Not Out | 1 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 7.0 | 0 | 29 | 1 | 4.14 | |
Pankaj | 8.0 | 2 | 27 | 1 | 3.38 | |
Richard Williams | 6.0 | 2 | 23 | 0 | 3.83 | |
Andrew Cotton | 7.0 | 1 | 32 | 1 | 4.57 | |
Waqas Tahir | 5.0 | 0 | 32 | 3 | 6.40 | |
Marc Batista | 7.0 | 0 | 28 | 2 | 4.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 2 | 0 | 0 |
Phil Wilding | 1 | 0 | 0 |