Lost
29th July 2023 - 13:00
Fleet won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aseem Pottachola Shafi | Bowled | 88 | 104 | 13 | 0 | 84.62 |
Daniel Longridge | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Shenul Widanapathirana | Caught | 6 | 13 | 1 | 0 | 46.15 |
Shamitha Widanapathirana | Caught | 20 | 30 | 3 | 0 | 66.67 |
Arun Kumar Pera | Run Out | 65 | 67 | 6 | 0 | 97.01 |
Aarav Tanguturi | Caught | 12 | 10 | 1 | 0 | 120.00 |
Oscar Hienzsch | Caught | 3 | 6 | 0 | 0 | 50.00 |
George Mitchell | Caught | 4 | 3 | 1 | 0 | 133.33 |
Sam Taylor | Not Out | 2 | 2 | 0 | 0 | 100.00 |
Muhammad Zain Shahid | Not Out | 6 | 3 | 0 | 0 | 200.00 |
Tarun Raj Ponsingh | DNB | |||||
Extras | 3b, 1lb, 1nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 6.0 | 1 | 37 | 1 | 6.17 | |
Muhammad Zain Shahid | 7.0 | 1 | 34 | 1 | 4.86 | |
Daniel Longridge | 8.0 | 0 | 54 | 1 | 6.75 | |
Sam Taylor | 7.0 | 0 | 48 | 1 | 6.86 | |
Shenul Widanapathirana | 6.0 | 1 | 20 | 1 | 3.33 | |
Oscar Hienzsch | 4.0 | 0 | 21 | 1 | 5.25 | |
Extras | 7b, 1lb, 0nb, 4w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Aseem Pottachola Shafi | 1 | ||
Daniel Longridge | 1 | ||
George Mitchell | 1 | ||
Tarun Raj Ponsingh | 1 |
Fleet CC - 2nd XI won the toss and elected to field
Sonning CC - 3rd XI 221-8 (40)
Fleet CC - 2nd XI 222-7 (38)
Fleet CC - 2nd XI - Win (Win/Lose)