Lost
2nd July 2022 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | LBW | 0 | 7 | 0 | 0 | 0.00 |
Gerard Soames | LBW | 24 | 73 | 2 | 0 | 32.88 |
Robert Mosley | Caught | 37 | 0 | 0 | 0 | |
William Hibberdine | Caught | 10 | 26 | 1 | 0 | 38.46 |
David Coutts | Caught | 9 | 18 | 2 | 0 | 50.00 |
Raoul Harding | Not Out | 99 | 63 | 16 | 3 | 157.14 |
Ollie Rowe | Caught | 0 | 3 | 0 | 0 | 0.00 |
Jamie Tidbury | Caught | 11 | 8 | 2 | 0 | 137.50 |
Michael Longridge | Caught | 15 | 34 | 2 | 1 | 44.12 |
Stuart Tidbury | Bowled | 8 | 15 | 1 | 0 | 53.33 |
Steve Hill | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1b, 6lb, 0nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ollie Rowe | 8.0 | 0 | 32 | 1 | 4.00 | |
Stuart Tidbury | 10.0 | 2 | 51 | 0 | 5.10 | |
Jamie Tidbury | 8.0 | 0 | 48 | 0 | 6.00 | |
Dan Anderson | 12.0 | 0 | 62 | 4 | 5.17 | |
Michael Longridge | 7.0 | 1 | 27 | 2 | 3.86 | |
Extras | 6b, 5lb, 0nb, 2w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gerard Soames | 1 | ||
William Hibberdine | 2 | ||
David Coutts | 1 | ||
Raoul Harding | 1 | 1 | |
Steve Hill | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 227-9 (52)
Royal Ascot CC - Saturday 2nd XI 231-8 (45)
Royal Ascot CC - Saturday 2nd XI - Win (Traditional)