Won
21st May 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 73 | 111 | 10 | 0 | 65.77 |
Venkata Ramaiah Bandlamudi | Stumped | 81 | 65 | 13 | 0 | 124.62 |
David McLoughlin | LBW | 9 | 11 | 2 | 0 | 81.82 |
Matthew Simpson | LBW | 0 | 1 | 0 | 0 | 0.00 |
Arun Raghavendra | LBW | 7 | 13 | 0 | 0 | 53.85 |
Shantanu Rawat | LBW | 10 | 21 | 0 | 0 | 47.62 |
Michael Marsden | Caught | 0 | 5 | 0 | 0 | 0.00 |
Adnan Syed | Not Out | 5 | 3 | 1 | 0 | 166.67 |
Mike Eaton | Not Out | 4 | 2 | 1 | 0 | 200.00 |
Isaac Blakey | DNB | |||||
Sunit Bansode | DNB | |||||
Extras | 3b, 1lb, 0nb, 5w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Adnan Syed | 4.0 | 0 | 24 | 2 | 6.00 | |
Mike Eaton | 8.0 | 0 | 22 | 0 | 2.75 | |
Sunit Bansode | 8.0 | 0 | 40 | 0 | 5.00 | |
Shantanu Rawat | 3.0 | 0 | 30 | 0 | 10.00 | |
Isaac Blakey | 8.0 | 3 | 21 | 2 | 2.63 | |
Michael Marsden | 5.0 | 0 | 34 | 2 | 6.80 | |
Arun Raghavendra | 4.0 | 0 | 16 | 0 | 4.00 | |
Extras | 6b, 3lb, 9nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
David McLoughlin | 1 | ||
Arun Raghavendra | 1 |
Sonning CC - 4th XI won the toss and elected to field
Bradfield CC, Berks - 3rd XI 196-6 (40)
Sonning CC - 4th XI 198-7 (38)
Sonning CC - 4th XI - Win (Win/Lose)