Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Clint Stevens | Out | 0 | ||||
Fred Travers | Out | 25 | ||||
Usman Ali | Out | 23 | ||||
Bubbu Thava | Out | 15 | ||||
Lj Brown | Not Out | 59 | ||||
James Reilly | Out | 0 | ||||
Richard Williams | Out | 0 | ||||
Ryan Pownall | Out | 0 | ||||
Marc Batista | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Clint Stevens | 6.0 | 0 | 26 | 2 | 4.33 | |
Lj Brown | 7.1 | 3 | 12 | 3 | 1.67 | |
Richard Williams | 8.0 | 2 | 24 | 5 | 3.00 | |
Ryan Pownall | 8.0 | 0 | 33 | 0 | 4.13 | |
Marc Batista | 3.0 | 0 | 25 | 0 | 8.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Clint Stevens | 2 | 0 | 0 |
James Reilly | 1 | 0 | 1 |
Richard Williams | 1 | 0 | 0 |