Draw
10th June 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Raqeeb | Bowled | 8 | 20 | 2 | 0 | 40.00 |
Raoul Harding | Caught | 43 | 29 | 7 | 2 | 148.28 |
Inderveer Sahota | LBW | 21 | 16 | 4 | 0 | 131.25 |
Jacob Fitton | Not Out | 100 | 125 | 9 | 1 | 80.00 |
Ollie Rowe | Caught | 68 | 74 | 11 | 1 | 91.89 |
Jamie Tidbury | Bowled | 16 | 11 | 3 | 0 | 145.45 |
Robert Jones | Bowled | 15 | 20 | 1 | 0 | 75.00 |
Johnny Rimmer | Not Out | 3 | 9 | 0 | 0 | 33.33 |
Jameel Ahamed | DNB | |||||
Toby Fitton | DNB | |||||
James Kennealy | DNB | |||||
Extras | 6b, 3lb, 2nb, 2w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ollie Rowe | 12.0 | 2 | 39 | 2 | 3.25 | |
Johnny Rimmer | 7.0 | 1 | 25 | 1 | 3.57 | |
Jamie Tidbury | 6.0 | 0 | 49 | 1 | 8.17 | |
Jameel Ahamed | 12.0 | 0 | 47 | 1 | 3.92 | |
Jacob Fitton | 5.0 | 0 | 35 | 0 | 7.00 | |
Inderveer Sahota | 5.0 | 0 | 27 | 2 | 5.40 | |
Toby Fitton | 2.0 | 1 | 3 | 0 | 1.50 | |
Extras | 9b, 5lb, 0nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Saad Raqeeb | 1 | ||
Johnny Rimmer | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 287-6 declared (50)
Yateley CC - 1st XI 239-7 (49)
Drew