Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Clint Stevens | Out | 25 | ||||
Pete Neville | Out | 3 | ||||
Steve Simmons | Out | 12 | ||||
Dave Allen | Out | 59 | ||||
Stephen Martin | Out | 71 | ||||
Nick Ashton | Not Out | 4 | ||||
Aamir Tahir | Not Out | 0 | ||||
Waqas Tahir | DNB | |||||
Tom Young | DNB | |||||
Srinivas Vijayarao | DNB | |||||
Ben Zagorski | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Clint Stevens | 4.0 | 0 | 25 | 2 | 6.25 | |
Steve Simmons | 5.0 | 1 | 19 | 1 | 3.80 | |
Stephen Martin | 1.0 | 0 | 13 | 0 | 13.00 | |
Nick Ashton | 8.0 | 2 | 27 | 1 | 3.38 | |
Aamir Tahir | 8.0 | 0 | 34 | 2 | 4.25 | |
Waqas Tahir | 7.4 | 1 | 30 | 2 | 3.91 | |
Srinivas Vijayarao | 6.0 | 2 | 23 | 1 | 3.83 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Clint Stevens | 1 | 1 | 0 |
Steve Simmons | 1 | 0 | 0 |
Dave Allen | 1 | 0 | 0 |
Nick Ashton | 1 | 0 | 0 |
Waqas Tahir | 1 | 0 | 0 |
Tom Young | 2 | 0 | 1 |