Won
3rd September 2022 - 12:30
Royal Ascot won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Bowled | 21 | 52 | 3 | 0 | 40.38 |
Robert Mosley | Caught | 54 | 102 | 8 | 0 | 52.94 |
Raoul Harding | Caught | 86 | 52 | 9 | 6 | 165.38 |
William Hibberdine | Caught | 14 | 20 | 1 | 0 | 70.00 |
Jamie Tidbury | Bowled | 14 | 18 | 3 | 0 | 77.78 |
Dan Anderson | Caught | 10 | 8 | 1 | 0 | 125.00 |
Khalid (Bobby) Malik | Caught | 5 | 3 | 1 | 0 | 166.67 |
Aarav Tanguturi | Not Out | 6 | 6 | 0 | 0 | 100.00 |
Alexander Fleming | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Adil Malik | DNB | |||||
Michael Longridge | DNB | |||||
Extras | 0b, 1lb, 0nb, 21w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 5.0 | 0 | 31 | 1 | 6.20 | |
Jamie Tidbury | 5.0 | 0 | 20 | 0 | 4.00 | |
Dan Anderson | 9.0 | 0 | 40 | 5 | 4.44 | |
Khalid (Bobby) Malik | 9.0 | 2 | 23 | 2 | 2.56 | |
Adil Malik | 2.0 | 0 | 12 | 2 | 6.00 | |
Extras | 4b, 6lb, 0nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gerard Soames | 1 | ||
Dan Anderson | 1 | ||
Aarav Tanguturi | 1 | ||
Alexander Fleming | 1 | ||
Adil Malik | 1 | ||
Michael Longridge | 1 | ||
Robert Mosley | 2 |
Royal Ascot CC - Saturday 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 233-7 (45)
Royal Ascot CC - Saturday 2nd XI 141 all out (32)
Sonning CC - 2nd XI - Win (Win/Lose)