Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 38 | ||||
Fred Travers | Out | 31 | ||||
Anthony Foley | Out | 16 | ||||
Terry Wolfendale | Out | 3 | ||||
Basit Mulla | Not Out | 23 | ||||
Stuart Collier | Out | 0 | ||||
Sean Wright | Not Out | 19 | ||||
Jamie Travers | DNB | |||||
Tom Young | DNB | |||||
Dan White | DNB | |||||
Waqas Tahir | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 11.2 | 1 | 35 | 4 | 3.09 | |
Fred Travers | 10.0 | 4 | 22 | 3 | 2.20 | |
Stuart Collier | 5.0 | 2 | 10 | 1 | 2.00 | |
Dan White | 8.0 | 3 | 23 | 2 | 2.88 | |
Waqas Tahir | 11.0 | 1 | 42 | 0 | 3.82 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Langley Johnson | 1 | 0 | 0 |
Anthony Foley | 1 | 0 | 0 |
Basit Mulla | 1 | 0 | 0 |
Stuart Collier | 1 | 0 | 0 |
Waqas Tahir | 1 | 0 | 0 |