Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Out | 11 | ||||
Inderveer Sahota | Out | 1 | ||||
Bubbu Thava | Out | 2 | ||||
Ed Gadd | Out | 1 | ||||
Andy Fitton | Out | 39 | ||||
Simon Brooks | Not Out | 35 | ||||
Kishore Naha | Out | 17 | ||||
Bhuvan Satwah | DNB | |||||
Nick Ray | DNB | |||||
Arjun Mehta | DNB | |||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dan Anderson | 4.0 | 0 | 19 | 2 | 4.75 | |
Inderveer Sahota | 2.0 | 0 | 13 | 0 | 6.50 | |
Bubbu Thava | 2.0 | 0 | 11 | 0 | 5.50 | |
Simon Brooks | 4.0 | 0 | 14 | 1 | 3.50 | |
Arjun Mehta | 2.0 | 0 | 22 | 0 | 11.00 | |
Isaac Blakey | 2.0 | 0 | 15 | 0 | 7.50 | |
Kishore Naha | 4.0 | 0 | 13 | 0 | 3.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bubbu Thava | 0 | 1 | 0 |
Ed Gadd | 0 | 1 | 0 |
Andy Fitton | 0 | 1 | 0 |
Bhuvan Satwah | 1 | 1 | 0 |
Nick Ray | 0 | 1 | 0 |
Arjun Mehta | 0 | 1 | 0 |