Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Nicholls | Out | 14 | ||||
Nick Ray | Out | 12 | ||||
Steve Simmons | Out | 33 | ||||
Jack Mott | Out | 14 | ||||
Sagar Dave | Out | 29 | ||||
Bill Travers | Out | 6 | ||||
Kishore Naha | Out | 0 | ||||
Shub Naha | DNB | |||||
Isaac Blakey | DNB | |||||
Kabir Dave | DNB | |||||
Thomas Nicholls | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jack Mott | 1.0 | 1 | 0 | 0 | ||
Kishore Naha | 3.0 | 0 | 21 | 2 | 7.00 | |
Shub Naha | 6.0 | 0 | 28 | 2 | 4.67 | |
Isaac Blakey | 5.0 | 0 | 19 | 2 | 3.80 | |
Kabir Dave | 4.0 | 0 | 13 | 4 | 3.25 | |
Thomas Nicholls | 3.0 | 0 | 28 | 0 | 9.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jack Mott | 1 | 0 | 0 |
Sagar Dave | 1 | 0 | 0 |
Bill Travers | 2 | 0 | 0 |
Won by 10 runs