Draw
11th June 2022 - 13:00
Reading won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Caught | 12 | 35 | 3 | 0 | 34.29 |
Connor Wardlaw | Caught | 13 | 25 | 2 | 0 | 52.00 |
Mannu Rawat | Caught | 44 | 81 | 7 | 0 | 54.32 |
Robert Mosley | Not Out | 63 | 112 | 5 | 0 | 56.25 |
Raoul Harding | LBW | 0 | 4 | 0 | 0 | 0.00 |
Jamie Boshier | Not Out | 72 | 56 | 3 | 5 | 128.57 |
Gary Phillips | DNB | |||||
Mehar Ali Kaleem | DNB | |||||
Arun Kumar Pera | DNB | |||||
Adil Malik | DNB | |||||
Michael Longridge | DNB | |||||
Extras | 1b, 1lb, 1nb, 6w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mehar Ali Kaleem | 7.0 | 3 | 18 | 0 | 2.57 | |
Michael Longridge | 7.0 | 1 | 30 | 0 | 4.29 | |
Arun Kumar Pera | 7.0 | 2 | 30 | 0 | 4.29 | |
Adil Malik | 7.0 | 1 | 43 | 1 | 6.14 | |
Dan Anderson | 10.0 | 1 | 43 | 4 | 4.30 | |
Raoul Harding | 9.0 | 0 | 37 | 3 | 4.11 | |
Extras | 11b, 1lb, 4nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Connor Wardlaw | 2 | ||
Robert Mosley | 1 | ||
Raoul Harding | 1 | ||
Jamie Boshier | 1 | ||
Mehar Ali Kaleem | 1 | ||
Arun Kumar Pera | 1 | ||
Michael Longridge | 1 |
Reading CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 213-4 (52)
Reading CC - 2nd XI 213-9 (47)
Drew