Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bill Travers | Not Out | 42 | ||||
Charles Astwood | Out | 9 | ||||
David Gillard | Out | 9 | ||||
Ben Morris | Out | 27 | ||||
Jamie Travers | Out | 4 | ||||
Matthew Oxley | Out | 6 | ||||
Matthew Calhoum | Out | 34 | ||||
Syed Naqi | Out | 0 | ||||
Shailesh Tekurkar | Out | 6 | ||||
Siddhanth Tekurkar | Not Out | 4 | ||||
Avi Ansh Pasikanti | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Avi Ansh Pasikanti | 3.0 | 0 | 11 | 0 | 3.67 | |
Bill Travers | 7.0 | 1 | 25 | 3 | 3.57 | |
Charles Astwood | 3.0 | 0 | 34 | 1 | 11.33 | |
Ben Morris | 2.0 | 1 | 3 | 1 | 1.50 | |
Jamie Travers | 7.0 | 1 | 32 | 1 | 4.57 | |
Matthew Oxley | 6.0 | 1 | 40 | 0 | 6.67 | |
Syed Naqi | 4.0 | 0 | 34 | 0 | 8.50 | |
Siddhanth Tekurkar | 3.0 | 0 | 20 | 2 | 6.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
David Gillard | 0 | 1 | 0 |
Ben Morris | 1 | 0 | 0 |
Matthew Oxley | 2 | 0 | 0 |
Matthew Calhoum | 3 | 0 | 0 |