Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lj Brown | Out | 34 | ||||
James Ford | Out | 31 | ||||
Dominic Martyn | Out | 32 | ||||
Andy Benning | Out | 5 | ||||
Adeel Razaq | Not Out | 13 | ||||
Clint Stevens | Not Out | 5 | ||||
James Reilly | DNB | |||||
Gary Phillips | DNB | |||||
Jameel Ahamed | DNB | |||||
Matt Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Lj Brown | 3.0 | 0 | 25 | 2 | 8.33 | |
Adeel Razaq | 3.0 | 1 | 13 | 0 | 4.33 | |
Clint Stevens | 1.0 | 0 | 20 | 1 | 20.00 | |
Jameel Ahamed | 2.0 | 0 | 19 | 1 | 9.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dominic Martyn | 1 | 0 | 0 |
Adeel Razaq | 1 | 0 | 0 |
James Reilly | 1 | 0 | 0 |